ISO9001:2000  
CERTIFICATION
Chinese
 
 
 
  Products Category
Heating & Cooling
Drying & Dehumidifying
Feeding & Conveying
Granulating & Recycling
VOCs
Forming Machine
 
 
 
 
Home > Products > Heating & Cooling > Industrial Chiller > Water Cooled > Specification
  WATER COOLED CHILLER    
 
Water Cooled Industrial Chiller Specification
 
 
MODEL
Cooling Capacity
KW (50Hz)
(60Hz)
kcal/h (50Hz)
(60Hz)
Total Input
KW
Running Current (Max.)
A
Power Supply
  Refrigerant
Name
Charge (kg)
Control Type
  Compressor
Type
Motor (KW)
  Cooling Water
Flow
m³ /h
(50Hz)
(60Hz)
P.D. KPa
In/Out Pipe Size
  Chilled Water
Flow
m³ /h
(50Hz)
(60Hz)
Tank m³
In/Out Pipe Size
  Pump
Motor KW
Pressure KPa
  Dimension
(W) mm
(H) mm
(D) mm
Weight
kg
HT-25WD
HT-30WD
HT-35WD
HT-40WD
HT-45WD
HT-50WD
HT-60WD
81.53 99.19 117.28 129.06 148.68 153.91 198.12
95.39 116.05 137.22 151.00 173.95 180.07 237.75
70120 85303 100869 110984 127868 132359 170383
82040 99805 118016 129851 149605 154860 204460
21.3 25.6 29.4 33.1 38.6 42.5 59
48.5 58.3 65.4 75.4 80.6 88.4 101.92
3N~380V / 415V 50Hz / 60Hz
R22
6.3 x2 7.5 x2 9.2 x2 10 x2 11.3 x2 12.5 x2 15.6 x2
External Balanced Thermostatic Expansion Valve
Hermetic Scroll or Piston
9.4 x2 11.3 x2 13 x2 15 x2 16.9 x2 18.8 x2 22.5 x2
17.54 21.32 25.22 27.74 31.98 33.09 41.6
20.52 24.94 29.51 32.46 37.42 38.72 49.93
30 36 37 35 40 42 45
G2" G2-1/2" G2-1/2" G3" G3" G3" G3"
14.03 17.06 20.18 22.19 25.58 26.48 33.28
16.41 19.96 23.61 25.97 29.93 30.98 39.94
0.405 0.405 0.405 0.61 0.61 0.61 0.61
G2-1/2" G2-1/2" G3" G3" G3" G3" G3"
2.2 4 4 4 4 4 4
220 250 250 250 250 250 250
1880 2130 2100 2200 2200 2200 2400
1790 1785 2000 1940 2100 2100 2200
914 940 1020 1000 1070 1070 1150
620 690 760 850 950 1000 1100
 
We reserve the right to make change to the above specification without notification.
Copyright© 2009 Hang Tong Industrial Chiller Fty. All rights reserved | Powered by Spritlinks Workshop