ISO9001:2000  
CERTIFICATION
Chinese
 
 
 
  Products Category
Heating & Cooling
Drying & Dehumidifying
Feeding & Conveying
Granulating & Recycling
VOCs
Forming Machine
 
 
 
 
Home > Products >Feeding & Conveying>Auto-Loader
  AUTO-LOADER    
 
Split Type Auto-loader Specifications  
Model Motor Convey
Capacity
Static Air
Pressure
Hopper
volume
Pipe Dimensions Weight
Main Unit Hopper Main Unit Hopper
Type Spec. kg/hr mmag L mm cm kg
HAL-850GN INDUCTTION 1HP/3N 400 1550 7.5 φ38 36X51X63 Φ26x46H 45 6
HAL-850GN2 2HP/3N 600 2000 40X55X65 66
HAL-850GE 1HP/3N 400 1550 36X51X63 45
HAL-850GE2 2HP/3N 550 2000 40X55X65 66
HAL-900GN 3HP/3N 680 2200 42X65X68 82
HAL-950GN 5HP/3N 850 2500 30 φ38/φ51 42X65X68 Φ30x89H 85 12
HAL-1000GN 7.5HP/3N 1000 3000 φ51 52X90X86 145
HAL-1000GN2 10HP/3N 1000 3000 52X90X86 152
 

Note:Convey capacity varies according to material specific gravity, size as well as convey distance and height.

Copyright© 2009 Hang Tong Industrial Chiller Fty. All rights reserved | Powered by Spritlinks Workshop