ISO9001:2000  
CERTIFICATION
Chinese
 
 
 
  Products Category
Heating & Cooling
Drying & Dehumidifying
Feeding & Conveying
Granulating & Recycling
VOCs
Forming Machine
 
 
 
 
Home > Products >Drying & Dehumidifying>Dehumidifier
  SSCR HONEYCOMB ROTOR    
 
SSCR Honeycomb Rotor Specifications  
/Model DA-5 DA-10 DA-18 DA-30 DA-40 DA-70 DA-100 DA-130 DA-160 DA-200 DA-230 DA-260 DA-300
Air Flow Rate/(CMH) 50 100 180 300 400 700 1000 1300 1600 1900 2300 2600 3000
Power/(KW) 3.1 4.5 6.7 9.5 14.8 24.7 36.4 44.9 51 57 63 66 79
Dimension/(mm) Width 500 600 630 750 860 1200 1200 3350 4000 4600 5000 5000 5000
Depth 785 785 750 950 1200 1200 1300 1460 1500 1700 2000 2000 2000
Height 1300 1300 1500 1650 1700 2000 2200 2250 2500 2650 3000 3000 3000
Net Weight/(KG) 112 200 250 300 320 400 420 600 650 750 850 900 1000
Materials DEHUMIDFICATION/(KG/HR)
ABS 0.4% 80 3-4 25 57 100 165 220 391 558 726 894 1060 1258 1450 1676
ACETAL(POM) 0.3% 100 2 25 61 105 180 240 419 599 778 957 1137 1375 1555 1795
ACRYLC(PMMA) 0.4% 80 2-3 17 59 105 174 231 405 579 752 926 1100 1330 1504 17360
LONOMER 1≤1% 90 4-5 13 41 73 120 160 282 402 523 644 764 925 1045 1206
PA6 1≤1% 75 4-6 15 50 87 148 197 344 490 639 785 932 1128 1275 1470
PA66 1≤1% 75 4-6 15 50 89 148 197 344 490 638 785 932 1128 1275 1470
PC 0.3% 120 3-4 17 42 75 126 168 294 420 546 672 682 798 1092 1260
PU   90 2-3 21 42 75 126 168 294 420 546 672 682 798 1092 1260
PBT 0.25% 130 3-4 17 34 60 100 134 234 334 434 534 634 767 867 1000
PE   90 1 20 41 73 120 160 282 402 523 644 764 925 1045 1260
PET 0.4% 160 4-6 15 34 60 100 134 234 334 434 534 634 767 867 1000
PETG   70 3-4 17 45 80 133 177 309 442 574 706 839 1015 1147 1324
POLIYIMISE(PL) 0.1% 120 2 22 45 80 133 177 309 442 574 706 839 1050 1147 1324
PP   90 1 25 45 80 133 177 309 442 574 706 839 1050 1147 1324
PS(GP) 0.1% 80 1 25 61 105 180 240 419 599 778 957 1137 1375 1555 1795
PS(HL) 0.4% 0 2 25 59 105 174 231 405 442 752 926 1100 1330 1504 1736
PSE 0.2% 120 3-4 17 45 80 133 177 309 442 574 706 839 1015 1147 2206
PVC 0.4% 70 1 40 75 133 221 295 515 736 956 1177 1397 1692 1912 2206
SAN(AS) 0.1% 80 2 30 61 105 180 240 419 599 778 957 1137 1375 1555 1795
 

Standard products do not include total heat exchanger and dew point meter.

Copyright© 2009 Hang Tong Industrial Chiller Fty. All rights reserved | Powered by Spritlinks Workshop